Peter Lindskou Christensen
| Title | Senior Principal Consultant | ![]() |
|---|---|---|
| Phone | +45 45 87 66 46 | |
| Direct | +45 45 97 08 18 | |
| Fax | +45 45 87 62 72 | |
| Address | Calsep A/S, Lundtoftevej 1C DK-2800 Kgs. Lyngby, Denmark |
Consulting Services, examples
Compressor model
In collaboration with the R&D department at Statoil in Norway a new model was developed for simulating compressors. The classical polytropic approach is inappropriate to multiphase compression because the PV-path is bound to that of a low-pressure gas. The new approach is applicable to high-pressure gas mixtures as well as multi phase compressions.
Wax inhibition
Project leader for development of model for simulating the effect of commercial wax inhibitors. The model accounts for the sub-cooling of wax solutions due to steric hindrance from wax inhibitor molecules.
PVT simulation courses
Planning and preparation of course material for several in-house and open courses in PVT simulation.
CO2 flooding project
EoS model developed for North Sea chalk reservoir fluids flooded with CO2.
Education
| 1986-1989 | B. Com. in financing from Copenhagen Business School, Frederiksberg, Denmark |
|---|---|
| 1977-1980 | Ph. D. from the Technical University of Denmark. Thermal conductivity of natural gases. |
| 1968-1973 | M. Sc. in chemical engineering from the Technical University of Denmark, Kgs. Lyngby, Denmark. |
Employments
| 1988- | Calsep A/S, Senior Principal Consultant. |
|---|---|
| 1988-1998 | Associate Professor at Institute of Applied Chemistry, Technical University of Denmark. Lecturing Chemical Engineering Thermodynamics, Unit Operations and Oil and Gas Technology. |
| 1982-1988 | Energy Department at the Risø National Laboratory, Roskilde, Denmark. Reservoir simulation and PVT studies. |
| 1979-1982 | Institute of Thermal Insulation, Technical University of Denmark. Development of chemical heat pumps. |
| 1976-1979 | Technical University of Denmark, Thermal conductivity of natural gas. |
| 1975-1976 | Nopi A/S. Polymer technology and recovery of solvent from tape production. |
| 1974-1975 | Topsil A/S. Development of float-zone technique for production of silicon crystals. |
